agent_bozo
04-18-2006, 10:23 AM
Hi I'm trying to run a sql query on the following database table for a particular year and month ( ls_timestamp) and also so that it returns the ls_searchword and counts the number of times it occurs for that particular month.
ls_id ls_searchword ls_timestamp ls_domain
1 1 2006-04-04 15:30:30 1
2 1 2006-04-04 15:12:04 1
3 2 2006-04-04 15:13:17 1
4 2 2006-04-04 15:33:19 1
5 3 2006-04-04 15:34:06 1
6 4 2006-04-04 15:34:41 1
Any ideas?
ls_id ls_searchword ls_timestamp ls_domain
1 1 2006-04-04 15:30:30 1
2 1 2006-04-04 15:12:04 1
3 2 2006-04-04 15:13:17 1
4 2 2006-04-04 15:33:19 1
5 3 2006-04-04 15:34:06 1
6 4 2006-04-04 15:34:41 1
Any ideas?